Specifications
Specifications
Dimensions |
|
|---|---|
| Product Net Width: | 45 mm |
| Product Net Height: | 140 mm |
| Product Net Depth / Length: | 114 mm |
| Product Net Weight: | 0.4 kg |
Technical |
|
| Rated Operational Voltage: | 208 ... 600 V AC |
| Rated Control Supply Voltage (Us): | 100...240 V AC |
| Rated Control Circuit Voltage (Uc): | 24 V DC |
| Rated Frequency (f): | 50/60 Hz Main Circuit 50 / 60 Hz |
| Rated Operational Power - In-Line Connection (Pe): | (230 V) 4 kW (400 V) 7.5 kW (500 V) 7.5 kW |
| Rated Operational Current - In-Line Connection (Ie): | 16 A |
| Service Factor Percentage: | 100 % |
| Overload Protection: | Recommended MS132 10.00 ... 16.00 |
| Integrated Electronic Overload: | No |
| Starting Capacity at Maximum Rated Current Ie: | 4xIe for 6s |
| Ramp Time: | Fixed setting |
| Initial Voltage During Start: | Fixed setting |
| Step Down Voltage Special Ramp: | Fixed setting |
| Current Limit Function: | No |
| Switch for Inside Delta Connection: | No |
| Run Signal Relay: | Yes |
| By-pass Signal Relay: | No |
| Fault Signal Relay: | No |
| Overload Signal Relay: | No |
| Signal indication completed start ramp (LED): | Green |
| Signal indication ready to start/standby ON (LED): | Green |
| Signal indication running R (LED): | Green |
| Signal indication ramping up/down (LED): | Green |
| Number of Starts Per Hour at 3.5*Ie for 7 sec. 50% ON Time 50% OFF Time: | 10 |
| Communication: | FiledBusPlug(Optional) |
| Degree of Protection: |
acc. to IEC 60529, IEC 60947-1, EN 60529 Main Terminals IP20
|
| Terminal Type: | Screw Terminals |
| Connecting Capacity Main Circuit: |
Rigid 2 x 0.75 ... 2.5 mm²
|
| Connecting Capacity Supply Circuit: | Rigid 2 x 0.75 ... 1.5 mm |
| Tightening Torque: | Control Circuit 1 N·m Main Circuit 1 N·m Supply Circuit 1 N·m |
| Product Main Type: | PSRC16 |
| Function: |
Soft start with voltage ramp
Soft stop with voltage ramp
|
Technical UL/CSA |
|
| Horsepower Rating UL/CSA: |
(200 ... 208 V AC) Three Phase 3 Hp
(220 ... 240 V AC) Three Phase 5 Hp
(440 ... 480 V AC) Three Phase 10 Hp
(550 ... 600 V AC) Three Phase 10 Hp
|
|
Maximum Operating Voltage UL/CSA:
|
Main Circuit 600 V
|
| Tightening Torque UL/CSA: |
Control Circuit 8.9 in·lb
Main Circuit 8.9
Supply Circuit 8.9 in·lb
|
Environmental |
|
|
Ambient Air Temperature:
|
Operation -25 ... +60 °C
Storage -40 ... +70 °C
|