Specifications
Specifications
| Series | PSE |
|---|---|
| Operational Voltage | 208-600VAC |
| Control Supply Voltage (Us) | 100-250V AC |
| Control Circuit Voltage (Uc) | 24V DC |
| Frequency (f) | 50/60 Hz |
| Amperage | 143 Amps |
| Horsepower | 50-125 HP |
| Ambient Temperature | -25°C to 60°C |
| Dimensions (H x W x D) |
295 mm × 130 mm × 220 mm (11.6 in × 5.12 in × 8.66 in) |
| Net Weight | 4.4kg (9.7lb) |
| Overload Protection | Build-in electronic overload protection |