Specifications
Dimensions |
|
---|---|
Product Net Width | 258 mm |
Product Net Height | 470 mm |
Product Net Depth / Length | 279 mm |
Product Net Weight | 13.3 kg |
Technical |
|
Rated Operational Voltage | 208 ... 600 V AC |
Rated Control Supply Voltage (Us) | 100 ... 250 V AC |
Rated Control Circuit Voltage (Uc) | DC Operation 24 V |
Rated Frequency (f) | 50/60 Hz Main Circuit 50 / 60 Hz |
Rated Operational Power - In-Line Connection (Pe) | (230 V) 59 kW (400 V) 110 kW (500 V) 132 kW |
Rated Operational Current - In-Line Connection (Ie) | 210 A |
Rated Operational Power - Inside Delta Connection | at 230 V 102 kW at 400 V 184 kW at 500 V 250 kW |
Rated Operational Current - Inside Delta Connection | 360 A |
Service Factor Percentage | 100% |
Overload Protection | Built-in electronic overload protection |
Integrated Electronic Overload | Yes |
Adjustable Rated Motor Current Ie | 30 ... 100 % |
Starting Capacity at Maximum Rated Current Ie | 4xIe for 10s |
Ramp Time | 1 ... 120 second [unit of time] |
Initial Voltage During Start | 10 ... 99 % |
Step Down Voltage Special Ramp | 100 ... 10 % |
Current Limit Function | 1.5 ... 7.5 xle |
Switch for Inside Delta Connection | Yes |
Run Signal Relay | Yes |
By-pass Signal Relay | Yes |
Fault Signal Relay | Yes |
Overload Signal Relay | Yes |
Analog Outputs | 0…10 V, 0…20 mA, 4…20 mA |
Signal indication ready to start/standby ON (LED) | Green |
Signal indication running R (LED) | Green |
Signal indication protection (LED) | Yellow |
Signal indication fault (LED) | Red |
Communication | Built in Modbus interface, Anybus, FieldBusPlug (with adapter) |
Degree of Protection | IP00 |
Terminal Type | Main Circuit: Bars |
Connecting Capacity Main Circuit | Hole Diameter 10.2 mm |
Connecting Capacity Control Circuit | Rigid 1 x 2.5 mm² |
Connecting Capacity Supply Circuit | Rigid 1 x 2.5 mm² |
Tightening Torque | Main Circuit 25 N·m |
Product Main Type | PSTX210 |
Technical UL/CSA |
|
Maximum Operating Voltage UL/CSA | Main Circuit 600 V |
Tightening Torque UL/CSA | Main Circuit 221.3 |
Environmental |
|
Ambient Air Temperature | Operation -25 ... +60 °C Storage -40 ... +70 °C |