- Specifications
Specifications
Specifications
| Product Net Width | 0.03 m |
|---|---|
| Product Net Height | 0.03 m |
| Product Net Depth / Length | 0.06 m |
| Product Net Weight | 0.022 kg |
| Ambient Air Temperature | Operation -25 ... +70 °C Storage -40 ... +85 °C |
| Color | Green |
| Actuator Type | Extended |
| Bezel Material | Black Plastic |
| Illumination | Non-illuminated |
| Function | Momentary |
| Number of Auxiliary Contacts NC | 1 |
| Number of Auxiliary Contacts NO | 1 |
| Enclosure Type NEMA | Type1 Type12 Type13 Type3R Type4 Type4X |
| Pollution Degree | 3 |
| Rated Insulation Voltage (Ui) | 300 V |
| Rated Impulse Withstand Voltage (Uimp) | 6 kV |
| Rated Frequency (f) | 50 / 60 Hz |
| Rated Operational Voltage | Maximum 300 V |
| Rated Operational Current DC-13 (Ie) | (24 V) 0.3 A (125 V) 0.2 A |
| Rated Operational Current AC-15 (Ie) | (240 V) 1 A |
| Power Loss | Maximum 5 W |
| Mechanical Durability | 0.5 million |
| Connecting Capacity | Flexible with Ferrule 1 x 0.5...1.5 mm² Flexible with Ferrule 2 x 0.5...1.5 mm² Flexible with Insulated Ferrule 1 x 0.5...1.5 mm² Flexible with Insulated Ferrule 2 x 0.5...1.5 mm² Flexible 1 x 0.5 ...1.5 mm² Flexible 2 x 0.5 ...1.5 mm² Solid 1 x 0.5...1.5 mm² Solid 2 x 0.5...1.5 mm² |
| Connection Type | Screw Clamp |
| Terminal Type | Screw Terminals |
| Tightening Torque | 0.8 N·m |
| Wire Stripping Length | 6 mm |
NEMA Rating for
N1
Indoor
Protection from fingers, tools and small objects
N12
Indoor
Protection from dust and light splashes of water
N3R
Outdoor
Protection from rain, snow and sleet
N4
Outdoor
Protection from rain, snow, sleet, and hose directed water
N4X
Outdoor
Protected from rain, snow, sleet, and pressure rated hose directed water from all angles
+
| Environments | Type 1 | Type 12 | Type 3R | Type 4 | Type 4X |
|---|---|---|---|---|---|
| Indoor use only | |||||
| Indoor and outdoor use | |||||
| Falling liquids and light splashes | |||||
| Nonhazardous dust, lint, and fibers | |||||
| Washdowns and splashing water | |||||
| Oil and coolant seepage | |||||
| Corrosive agents | |||||
|
Hazardous locations (Class I, Division 1 and 2) |