Horsepower | 20.0 HP, 40.0 HP |
Input Voltages | 200 - 240 VAC Input, 400 - 480 VAC Input |
Output Voltage | 500 VDC (0 - 500 VDC) Output |
Rated Currents | 95.0 Amps |
Input Phase | Three Phase Input |
Output Phase | DC Output |
Phase Converter | No |
Enclosure | Not Rated |
UV Rating | None |
Height | 15 in |
Width | 11 in |
Depth | 8 in |
Weight | 24 lbs |
Digital Input(s) | 1 Input (Digital Encoder), 8 Inputs (NPN) |
Digital Output(s) | 1 Output (Relay), 7 Outputs (NPN) |
Analog Input(s) | 2 Inputs (-10 - 10 VDC / 4 - 20 mA), 2 Inputs (-10 - 10 VDC) |
Analog Output(s) | 1 Output (4 VDC for Armature Current), 2 Outputs (4 - 20 mA) |
Operating Modes | 4 Quadrant (Regen), 4 Quadrant (Reversing) |
Integrated EPM Module | No |
Integrated Keypad | Yes |
Integrated Fwd/Rev Switch | No |
Integrated Speed Pot | No |
Integrated Disconnect | No |
Integrated Brake Chopper | No |
Integrated Communications | No |
DCS800-S02-0100-05
DC Variable Frequency Drive (Regenerative, Reversing, 208-240 VAC or 400-480 VAC Input, 3 Phase Input, 500 VDC Output, 95.0 Amps)
Representative image shown
Discontinued
Replacement: DCS880-S02-0150-05X0
Product Condition: New
- SKU:
- DCS800-S02-0100-05
- Weight:
- 24.00 LBS
- Width:
- 11.00 in
- Height:
- 15.00 in
- Depth:
- 8.00 in
- Voltage:
- 200-240 VAC Input
- Voltage:
- 400-480 VAC Input
- Voltage:
- 500 VDC Output
- Regen:
- Regenerative
- Amperage:
- 95.0 Amps
- Regen:
- Reversing