Specification - ABB B6-22-00-02
Dimensions |
|
|---|---|
| Product Net Width | 52.5 mm |
| Product Net Height | 57.5 mm |
| Product Net Depth / Length | 46.7 mm |
| Product Net Weight | 0.175 kg |
Technical |
|
| Number of Poles | 4 |
| Mini Contactor Type | Mini Contactor |
| Rated Operational Voltage | Main Circuit 690 V AC Main Circuit 220 V DC |
| Rated Frequency (f) | Control Circuit 400 Hz Control Circuit 50 Hz Control Circuit 60 Hz Main Circuit 60 Hz Main Circuit 50 Hz Main Circuit DC |
| Rated Impulse Withstand Voltage (Uimp) | Main Circuit 6 kV |
| Rated Insulation Voltage (Ui) | 690 V acc. to UL/CSA 600 V |
| Number of Main Contacts NC | 2 |
| Number of Main Contacts NO | 2 |
| Rated Operational Current AC-1 (Ie) | (220 / 240 V) 40 °C 20 A (220 / 240 V) 55 °C 16 A (380 / 440 V) 40 °C 20 A (380 / 440 V) 55 °C 16 A (690 V) 40 °C 6 A (690 V) 55 °C 6 A |
| Rated Operational Power AC-3 (Pe) | (230 V) Three Phase 2.2 kW (400 V) Three Phase 4 kW (500 V) Three Phase 4 kW (690 V) Three Phase, NC 3 kW (690 V) Three Phase, NO 3 kW |
| Rated Short-time Withstand Current Low Voltage (Icw) | at 40 °C Ambient Temp, in Free Air, from a Cold State 10 s 64 A |
| Number of Auxiliary Contacts NC | 0 |
| Number of Auxiliary Contacts NO | 0 |
| Conventional Free-air Thermal Current (Ith) | Main Circuit 20 A |
| Rated Control Circuit Voltage (Uc) | 42 V AC |
| Coil Operating Limits | (acc. to IEC 60947-4-1) for AC supply 0.85 ... 1.1 x Uc (at θ ≤ 55 °C) |
| Degree of Protection | Control Circuit Terminals IP20 Main Circuit Terminals IP20 |
| Mechanical Durability | 10000000 cycle |
| Maximum Electrical Switching Frequency | (AC-1) 300 cycles per hour (AC-3) 600 cycles per hour (DC-1) 600 cycles per hour (DC-3) 600 cycles per hour |
| Connecting Capacity Main Circuit | Flexible with Ferrule 1/2x 1 ... 2.5 mm² Flexible with Insulated Ferrule 1/2x 1 ... 2.5 mm² Flexible 1/2x 1 ... 2.5 mm² Rigid 1/2x 1 ... 4 mm² |
| Connecting Capacity Control Circuit | Flexible with Ferrule 1/2x 1 ... 2.5 mm² Flexible with Insulated Ferrule 1/2x 1 ... 2.5 mm² Flexible 1/2x 1 ... 2.5 mm² Rigid 1/2x 1 ... 4 mm² |
| Wire Stripping Length | Main Circuit 9 mm |
| Tightening Torque | Control Circuit 0.8 ... 1.1 N·m Main Circuit 0.8 ... 1.1 N·m |
| Mounting on DIN Rail | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715 TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 |
| Power Loss | at Rated Operating Conditions AC-1 per Pole 1 W |
| Standards | IEC/EN 60947-1 IEC/EN 60947-4-1 IEC/EN 60947-5-1 UL 60947-1 UL 60947-4-1 |
Technical UL/CSA |
|
| Maximum Operating Voltage UL/CSA | Main Circuit 600 V AC |
| Full Load Amps Motor Use | (115 V AC) Single Phase 5.8 A (200 V AC) Three Phase 4.8 A (220 ... 240 V AC) Three Phase 6.8 A (230 V AC) Single Phase 4.9 A (440 ... 480 V AC) Three Phase 4.8 A (550 ... 600 V AC) Three Phase 1.7 A |
| Horsepower Rating UL/CSA | (115 V AC) Single Phase 0.25 Hp (200 V AC) Three Phase 1 Hp (220 ... 240 V AC) Three Phase 2 Hp (230 V AC) Single Phase 0.5 Hp (440 ... 480 V AC) Three Phase 3 Hp (550 ... 600 V AC) Three Phase 1 Hp |
| General Use Rating UL/CSA | (300 V AC) 12 A |
| Connecting Capacity Main Circuit UL/CSA | Stranded 1/2x 22-10 AWG |
| Tightening Torque UL/CSA | Control Circuit 7 in·lb Main Circuit 7 in·lb |
Environmental |
|
| Ambient Air Temperature | Operation -20 ... +55 °C Storage -40 ... +80 °C |
| Maximum Operating Altitude Permissible | 2000 m |
| Resistance to Shock acc. to IEC 60068-2-27 | 11 ms Pulse 15g |
| Resistance to Vibrations acc. to IEC 60068-2-6 | 5g / 5 ... 150 Hz |
| RoHS Status | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
Classifications |
|
| Object Classification Code | Q |
| ETIM 4 | EC000066 - Magnet contactor, AC-switching |
| ETIM 5 | EC000066 - Magnet contactor, AC-switching |
| ETIM 6 | EC000066 - Power contactor, AC switching |
| ETIM 7 | EC000066 - Power contactor, AC switching |
| ETIM 8 | EC000066 - Power contactor, AC switching |
| eClass | V11.0 : 27371003 |
| UNSPSC | 39121529 |
| IDEA Granular Category Code (IGCC) | 4761 >> Magnet contactor, AC-switching |