Specifications
Dimensions |
|
|---|---|
| Width in Number of Modular Spacings | 6 |
| Product Net Width | 106 mm |
| Product Net Height | 95 mm |
| Product Net Depth / Length | 82.5 mm |
| Product Net Weight | 980 g |
| Product Net Length | 108 mm |
| Size | 4 modules |
| Built-In Depth (t2) | 82.5 mm |
Technical |
|
| Standards | IEC/EN 60947-2 UL 489 |
| Product Name | High Performance MCB |
| Tripping Characteristic | K |
| Rated Voltage (Ur) | acc. to IEC 60947-2 415 V AC |
| Rated Operational Voltage | acc. to IEC 60947-2 415 V AC |
| Rated Insulation Voltage (Ui) | acc. to IEC/EN 60664-1 690 V |
| Rated Impulse Withstand Voltage (Uimp) | 8 kV |
| Input Voltage Type | AC |
| Rated Current (In) | 50 A |
| Rated Operational Current (Ie) | 50 A |
| Rated Short-Circuit Capacity | (400 V) 40 kA (230 V) 40 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (415 V AC) 50 kA (230 V) 50 kA (400 V) 50 kA |
| Rated Conditional Short-Circuit Current (Inc) | (230 V) 50 kA (400 V) 50 kA |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (415 V AC) 40 kA |
| Frequency (f) | 50/60 Hz |
| Rated Frequency (f) | 50/60 Hz |
| Power Loss | 4.3 W at Rated Operating Conditions per Pole 1.075 W |
| Contact Position Indication | ON / OFF / TRIP |
| Energy Limiting Class | 3 |
| Number of Poles | 4 |
| Number of Protected Poles | 4 |
| Overvoltage Category | III |
| Release Type | K |
| Actuator Marking: | I / O |
| Accessories Available | Yes |
| Connecting Capacity | Flexible 0...50 mm² Rigid 0...70 mm² |
Environmental |
|
| Ambient Temperature | -25...60 °C |
| Ambient Air Temperature | Operation -25...60 °C |
| Degree of Protection | IP20 |
| Pollution Degree | 2 |
| RoHS Status | Following EU Directive 2011/65/EU |
Technical UL/CSA |
|
| Interrupting Rating acc. to UL489 | (240 V AC) 50 kA |