NEMA Rating
Specifications
OPCP406013T.U Ensto 23.6in x 15.7in x 5.2in Polycarbonate Enclosure with 6-Scre Lift-off Clear Cover
Certificates |
|
|---|---|
| Standards | EN 62208,UL 508A |
| UL File no. | E189312 |
Dimensions |
|
| Volume | 3168 cm³ |
| Inner depth | 115 mm |
| Length | 132 mm |
| Outer base depth | 102 mm |
| Width | 400 mm |
| Height | 600 mm |
| Outer cover height | 30 mm |
| Size | 400 x 600 x 132 mm |
| Weight | 3.964 kg |
Material |
|
| Base | Fiberglass reinforced polycarbonate |
| Cover | Polycarbonate |
| Cover screws | Polyamide |
| Gasket | Polyurethane |
| Material | Polycarbonate |
Mechanical |
|
| Impact strength | IK 08 |
Others |
|
| Content | Enclosure base, cover, cover screws, mounting screws |
| ETIM Class | EC000261 |
Ratings |
|
| Degree of protection | IP66/IP67 |
| Flammability rating | UL 746C 5 inch flame test |
Temperatures |
|
| Operating temperature | -40 ... 80 °C |
| Short term temperature range | -40 ... 120 °C |
US specific |
|
| Environmental type | 4, 4x, 12, 13 |
| Width | 15.75 in |
| Depth | 5.2 in |
| Height | 23.62 in |
| Operating temperature °F | -40 ... 176 °F |
| Short term temperature range °F | -40 ... 248 °F |
| Weight | 10.61 lb |
| Inner depth | 4.53 in |
| Outer base depth | 4.02 in |
| Outer cover height | 1.18 in |
| Size | 15.75 x 23.62 x 5.20 in |
Electrical values |
|
| Rated insulation voltage AC | 1000 V |
| Rated insulation voltage DC | 1500 V |